Hill Dwarf Warrior (card)
| Name | Hill Dwarf Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dwarf * Martial | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 2 | Speed | 5 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 7 / 60 | ||||||

Dwarven Waraxe: +8 vs AC; 10 Damage
Poison Resilient 10: Resist 10 Poison until end of turn.