Anvil of Thunder (card)
| Name | Anvil of Thunder | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 25 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dwarf * Martial | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 8 | Speed | 6 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Aberrations | ||||||
| Rarity | Uncommon | ||||||
| ID # | 2 / 60 | ||||||

Axe: +15 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Anvil of Thunder: +14 vs AC; 20 Damage AND Stunned