Lidda, Halfling Rogue (card)
| Name | Lidda, Halfling Rogue | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Halfling * Martial * Unique | ||||||
| Size | Small | ||||||
| AC | 15 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 5 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 27 / 80 | ||||||

Rapier: +6 vs AC; 5 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Crossbow: (nearest) +6 vs AC; 5 Damage. RECHARGE at end of this creature's turn if it did not move this turn.