Werewolf (card)
| Name | Werewolf | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 14 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shapeshifter * Wolf | ||||||
| Size | Large | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 4 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Giants of Legend | ||||||
| Rarity | Rare | ||||||
| ID # | 60 / 72 | ||||||

Claw: +8 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Savage Rend: Make 2 Claw attacks against the same target; if both hit, target is also Dazed (save ends).