Tanarukk (card)
| Name | Tanarukk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Orc * Demon | ||||||
| Size | Large | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 4 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Giants of Legend | ||||||
| Rarity | Common | ||||||
| ID # | 59 / 72 | ||||||

War Axe: +7 vs AC; 20 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Headbutt: (only on charge) +5 vs DEF (Fort); 20 Damage AND Dazed