Orc Brute (card)
| Name | Orc Brute | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Orc * Primal | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 11 | Ref | 11 | Will | 11 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Giants of Legend | ||||||
| Rarity | Common | ||||||
| ID # | 56 / 72 | ||||||

| Name | Orc Brute | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Orc * Primal | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 11 | Ref | 11 | Will | 11 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Giants of Legend | ||||||
| Rarity | Common | ||||||
| ID # | 56 / 72 | ||||||
