Gnoll Sergeant (card)
| Name | Gnoll Sergeant | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 33 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Gnoll | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 8 | Speed | 7 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| CR | 2 | ||||||
| Champion Powers |
|
||||||
| Set | Giants of Legend | ||||||
| Rarity | Uncommon | ||||||
| ID # | 50 / 72 | ||||||

Heavy Flail: +17 vs AC; 15 Damage
Whirling Flail: (burst 1) +15 vs AC; 15 Damagee
Damage against Bloodied targets.