Human Wanderer (card)
| Name | Human Wanderer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 13 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 25 / 80 | ||||||

Scimitar: +9 vs AC; 10 Damage
Longbow: (sight) +6 vs AC; 10 Damage
Twin Strike: Make 2
Strike and Fade: Use after resolving a