Ettercap (card)
| Name | Ettercap | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Spider | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Giants of Legend | ||||||
| Rarity | Common | ||||||
| ID # | 47 / 72 | ||||||

| Name | Ettercap | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Spider | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Giants of Legend | ||||||
| Rarity | Common | ||||||
| ID # | 47 / 72 | ||||||
