Lizardfolk Rogue (card)
| Name | Lizardfolk Rogue | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 16 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Lizardfolk * Stealth | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 19 | Ref | 23 | Will | 19 |
| Level | 5 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Giants of Legend | ||||||
| Rarity | Common | ||||||
| ID # | 35 / 72 | ||||||

Claws: +10 vs AC; 10 Damage
Blowgun: (range 10) +11 vs AC; 10 poison Damage AND Slowed (save ends). RECHARGE at end of this creature's turn if it did not attack that turn.