Lemure (card)
| Name | Lemure | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Devil | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 10 | Ref | 10 | Will | 10 |
| Level | 1 | Speed | 4 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Giants of Legend | ||||||
| Rarity | Common | ||||||
| ID # | 34 / 72 | ||||||

Claw: +6 vs AC; 5 Damage
Demoted: Use at end of round, only if this creature occupies one of your victory areas; destroy this creature, then 1 adjacent Devil has +2 Attack until end of battle.