Elf Ranger (card)
| Name | Elf Ranger | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 21 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elf * Martial | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 6 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Powers | |||||||
| CR | 1 | ||||||
| Champion Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 23 / 80 | ||||||

Handaxe: +11 vs AC; 10 Damage
Double Attack: Make 2
Longbow: (sight) +13 vs AC; 15 Damage