Blue (card)
| Name | Blue | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin * Psionic | ||||||
| Size | Small | ||||||
| AC | 10 | Fort | 12 | Ref | 12 | Will | 12 |
| Level | 1 | Speed | 6 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Giants of Legend | ||||||
| Rarity | Common | ||||||
| ID # | 29 / 72 | ||||||

Quarterstaff: +6 vs AC; 5 Damage
Mind Thrust: (nearest) Does not provoke opportunity attacks, +7 vs DEF(Ref); 15 Damage
Psionic Ablation: Use when this creature is targeted by an enemy's attack; -10 Damage on that attack.