Elf Archer (card)
| Name | Elf Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Good | ||||||
| Keywords | Elf | ||||||
| Size | Medium | ||||||
| AC | 13 | Fort | 11 | Ref | 11 | Will | 15 |
| Level | 2 | Speed | 7 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 21 / 80 | ||||||

Short Sword: +7 vs AC; 5 Damage
Longbow: (sight) +8 vs AC; 10 Damage