Aramil, Adventurer (card)
| Name | Aramil, Adventurer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 13 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Half-Elf * Arcane | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 5 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Giants of Legend | ||||||
| Rarity | Uncommon | ||||||
| ID # | 9 / 72 | ||||||

Staff: +8 vs. AC; 10 damage.
Magic Missile: (sight) +10 vs. Reflex; 15 damage, ignore Insubstantial.![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)