Yuan-Ti Pureblood (card)
| Name | Yuan-Ti Pureblood | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Reptile * Yuan-Ti | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 4 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Uncommon | ||||||
| ID # | 60 / 60 | ||||||

Scimitar: +12 vs AC; 10 Damage
Venomous Strike: +10 vs DEF(Fort); 10 Damage AND ongoing 5 poison Damage (save ends)
Paralytic Poison: Minor action; 1 enemy taking ongoing poison damage within 5 squares of this creature takes 5 poison Damage and is Slowed.