Vrock (card)
| Name | Vrock | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 62 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Demon | ||||||
| Size | Large | ||||||
| AC | 27 | Fort | 25 | Ref | 25 | Will | 25 |
| Level | 13 | Speed | 8 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Rare | ||||||
| ID # | 58 / 60 | ||||||

| Name | Vrock | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 62 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Demon | ||||||
| Size | Large | ||||||
| AC | 27 | Fort | 25 | Ref | 25 | Will | 25 |
| Level | 13 | Speed | 8 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Rare | ||||||
| ID # | 58 / 60 | ||||||
