Gnoll Archer (card)
| Name | Gnoll Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Gnoll | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 3 | Speed | 7 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Common | ||||||
| ID # | 52 / 60 | ||||||

Battleaxe: +8 vs AC; 10 Damage
Composite Bow: (sight) + 8 vs AC; 10 Damage