Abyssal Eviscerator (card)
| Name | Abyssal Eviscerator | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 29 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Demon | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 8 | Speed | 6 | HP | 75 | Blood | 35 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Uncommon | ||||||
| ID # | 44 / 60 | ||||||

Claw: +11 vs AC; 25 Damage
Grab: +9 vs DEF(Ref); 25 Damage AND Immobilized