Warrior Skeleton (card)
| Name | Warrior Skeleton | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 1 | Speed | 6 | HP | 10 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Common | ||||||
| ID # | 43 / 60 | ||||||

Scimitar: +5 vs AC; 10 Damage