Duergar Warrior (card)
| Name | Duergar Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Duergar | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 1 | Speed | 5 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Common | ||||||
| ID # | 32 / 60 | ||||||

Steinhammer: +7 vs AC; 5 Damage
Power from Stone: Use when making a
attack while adjacent to a wall; +2 attack and +10 Damage on that attack.