Centaur (card)
| Name | Centaur | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 20 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Fey * Centaur | ||||||
| Size | Large | ||||||
| AC | 20 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 6 | Speed | 8 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Rare | ||||||
| ID # | 17 / 80 | ||||||

| Name | Centaur | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 20 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Fey * Centaur | ||||||
| Size | Large | ||||||
| AC | 20 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 6 | Speed | 8 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Rare | ||||||
| ID # | 17 / 80 | ||||||
