Wereboar (card)
| Name | Wereboar | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 16 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shapeshifter * Primal * Rage | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 6 | Speed | 6 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Uncommon | ||||||
| ID # | 27 / 60 | ||||||

Gore: +9 vs AC; 10 Damage
Stone Axe: +9 vs AC; 10 Damage AND this creature makes a
Death Strike: Immediate, when destroyed; make a