Sage (card)
| Name | Sage | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human | ||||||
| Size | Medium | ||||||
| AC | 14 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 5 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Common | ||||||
| ID # | 24 / 60 | ||||||

| Name | Sage | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human | ||||||
| Size | Medium | ||||||
| AC | 14 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 5 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Common | ||||||
| ID # | 24 / 60 | ||||||
