Axe Sister (card)
| Name | Axe Sister | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 21 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 6 | Speed | 7 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 16 / 80 | ||||||

| Name | Axe Sister | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 21 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 6 | Speed | 7 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 16 / 80 | ||||||
