Catfolk (card)
| Name | Catfolk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Catfolk | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Common | ||||||
| ID # | 11 / 60 | ||||||

Claw: +7 vs AC; 5 Damage
Longbow: (sight) +8 vs AC; 10 Damage