Healer (card)
| Name | Healer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 12 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Divine | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 5 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Uncommon | ||||||
| ID # | 9 / 60 | ||||||

Spear: +9 vs AC; 10 Damage
Ray of Brilliance: (range 5) +8 vs DEF(Ref); 5 radiant Damage AND ongoing 5 radiant Damage (save ends)![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)