Soldier of Cormyr (card)
| Name | Soldier of Cormyr | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 18 | Ref | 18 | Will | 22 |
| Level | 4 | Speed | 5 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Common | ||||||
| ID # | 8 / 60 | ||||||

Longsword: +11 vs AC: 10 Damage