Gold Dwarf Fighter (card)
| Name | Gold Dwarf Fighter | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 29 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dwarf * Martial | ||||||
| Size | Medium | ||||||
| AC | 25 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 9 | Speed | 5 | HP | 75 | Blood | 35 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Archfiends | ||||||
| Rarity | Uncommon | ||||||
| ID # | 3 / 60 | ||||||

Urgrosh: +16 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)