Troglodyte (card)
| Name | Troglodyte | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Troglodyte | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 60 / 60 | ||||||

Club: +9 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Sickening Bite: +7 vs DEF(Fort); 5 Damage AND target cannot heal (save ends)