Orc Druid (card)
| Name | Orc Druid | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 27 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Orc * Primal | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 7 | Speed | 6 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Rare | ||||||
| ID # | 57 / 60 | ||||||

| Name | Orc Druid | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 27 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Orc * Primal | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 7 | Speed | 6 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Rare | ||||||
| ID # | 57 / 60 | ||||||
