Large Monstrous Spider (card)
| Name | Large Monstrous Spider | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast * Spider | ||||||
| Size | Large | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Rare | ||||||
| ID # | 54 / 60 | ||||||

Rot Poison Bite: +11 vs AC; 5 Damage AND ongoing 5 poison Damage (save ends); targets already taking ongoing poison damage also take ongoing 5 necrotic Damage (save ends)![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Web Spray: (blast 3) +9 vs DEF(Ref); Immobilized (save ends)