Harpy (card)
| Name | Harpy | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 15 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Fey | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 5 | Speed | 7 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Uncommon | ||||||
| ID # | 53 / 60 | ||||||

Claw: +12 vs AC; 10 Damage
Alluring Song: (only while not Bloodied; burst 10, enemies only) +10 vs DEF (Will); Immobilized AND pull exactly 3 squares![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)