Drow Warrior (card)
| Name | Drow Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 6 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Drow * Martial | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Uncommon | ||||||
| ID # | 49 / 60 | ||||||

Rapier: +7 vs AC; 5 Damage
Hand Crossbow: (nearest) +5 vs DEF (Fort); 5 Damage AND ongoing 5 poison Damage (save ends)