Bugbear (card)
| Name | Bugbear | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin * Bugbear | ||||||
| Size | Medium | ||||||
| AC | 14 | Fort | 10 | Ref | 10 | Will | 10 |
| Level | 1 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 46 / 60 | ||||||

Morningstar: +4 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Skullthumper: (only with combat advantage against target); +4 vs DEF(Fort); 15 Damage AND Stunned