Abyssal Maw (card)
| Name | Abyssal Maw | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Demon | ||||||
| Size | Medium | ||||||
| AC | 13 | Fort | 11 | Ref | 11 | Will | 11 |
| Level | 1 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 43 / 60 | ||||||

Bite: +4 vs AC; 15 Damage
Hunger of the Abyss: Use when an enemy ends its turn adjacent to this creature; make a