Grimlock (card)
| Name | Grimlock | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Grimlock | ||||||
| Size | Medium | ||||||
| AC | 14 | Fort | 12 | Ref | 12 | Will | 12 |
| Level | 2 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 42 / 60 | ||||||

Flint Axe: +5 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Brutal Fury: +5 vs AC; 20 Damage