Specter (card)
| Name | Specter | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 44 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 27 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 11 | Speed | 6 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Monster Manual: Savage Encounters | ||||||
| Rarity | Uncommon | ||||||
| ID # | 36 / 40 | ||||||

Inescapable Chill: +16 vs. AC; 20 damage. On miss, this creature has cumulative +1 Attack until end of battle.
Spectral Touch: (living target only) +16 vs. Fortitude; 15 damage AND this creature heals 10 HP.