Savage Minotaur (card)
| Name | Savage Minotaur | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 33 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Minotaur * Rage | ||||||
| Size | Large | ||||||
| AC | 25 | Fort | 27 | Ref | 23 | Will | 21 |
| Level | 11 | Speed | 8 | HP | 70 | Blood | 35 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Monster Manual: Savage Encounters | ||||||
| Rarity | Visible | ||||||
| ID # | 31 / 40 | ||||||

Axe: (reach 2) +15 vs. AC; 30 damage.