Wererat (card)
| Name | Wererat | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shapeshifter * Stealth | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Uncommon | ||||||
| ID # | 40 / 60 | ||||||

Rapier: +8 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Diseased Bite: +8 vs DEF(Fort); 10 Damage AND ongoing 5 Damage AND Weakened (save ends both). RECHARGE at start of this creature's turn if no enemy can see it.