Marilith (card)
| Name | Marilith | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 73 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Demon * Martial | ||||||
| Size | Large | ||||||
| AC | 24 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 10 | Speed | 7 | HP | 100 | Blood | 50 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Monster Manual: Savage Encounters | ||||||
| Rarity | Rare | ||||||
| ID # | 25 / 40 | ||||||

Scimitar: (reach 2) +18 vs. AC; 15 damage.![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Shroud of Steel: Make 2