Salamander (card)
| Name | Salamander | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 32 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Fire | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 8 | Speed | 6 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Rare | ||||||
| ID # | 37 / 60 | ||||||

Flaming Spear: +16 vs AC; 10 + 5 fire Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Tail Lash: +15 vs AC; 5 Damage AND ongoing 5 fire Damage (save ends) AND slide 1 square