Minotaur Thug (card)
| Name | Minotaur Thug | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 13 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Minotaur | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 15 | Ref | 14 | Will | 13 |
| Level | 4 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Monster Manual: Legendary Evils | ||||||
| Rarity | Common | ||||||
| ID # | 29 / 40 | ||||||

Cutlass: +7 vs. AC; 20 damage
Goring Charge: Use at start of this creature's turn: +10 Damage with
attacks while charging until end of turn. RECHARGE when this creature destroys an enemy.