Kobold Skirmisher (card)
| Name | Kobold Skirmisher | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Kobold | ||||||
| Size | Small | ||||||
| AC | 15 | Fort | 13 | Ref | 17 | Will | 13 |
| Level | 1 | Speed | 7 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 35 / 60 | ||||||

Spear: +6 vs AC; 10 Damage
Crossbow: (nearest) +6 vs AC; 10 Damage