Duergar Guard (card)
| Name | Duergar Guard | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 19 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Duergar * Devil | ||||||
| Size | Medium | ||||||
| AC | 22 | Fort | 22 | Ref | 20 | Will | 20 |
| Level | 7 | Speed | 5 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Monster Manual: Legendary Evils | ||||||
| Rarity | Common | ||||||
| ID # | 13 / 40 | ||||||

Warhammer: +15 vs. AC; 15 damage
Pin: Minor action: 1 adjacent enemy is Immobilized. RECHARGE when a Duergar ally is destroyed.