Hobgoblin Warrior (card)
| Name | Hobgoblin Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin * Hobgoblin | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 5 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 33 / 60 | ||||||

Longsword: +7 vs AC; 10 Damage