Goblin Warrior (card)
| Name | Goblin Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin | ||||||
| Size | Small | ||||||
| AC | 15 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 6 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Common | ||||||
| ID # | 32 / 60 | ||||||

Morningstar: +6 vs AC; 10 Damage
attack misses this creature; shift 1 square.