Hippogriff (card)
| Name | Hippogriff | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 22 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Large | ||||||
| AC | 22 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 9 | Speed | 6 | HP | 70 | Blood | 35 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Monster Manual: Dangerous Delves | ||||||
| Rarity | Visible | ||||||
| ID # | 26 / 40 | ||||||

Bite: +12 vs. AC; 15 damage.
Flyby Attack: Move up to its current speed and make a