Gnoll Huntmaster (card)
| Name | Gnoll Huntmaster | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 28 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Gnoll | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 24 | Ref | 22 | Will | 22 |
| Level | 9 | Speed | 7 | HP | 65 | Blood | 30 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Monster Manual: Dangerous Delves | ||||||
| Rarity | Uncommon | ||||||
| ID # | 20 / 40 | ||||||

Handaxe: +14 vs. AC; 15 damage.
Longbow: (sight) +12 vs. AC; 10 damage.