Goliath Stoneblade (card)
| Name | Goliath Stoneblade | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 46 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goliath * Primal | ||||||
| Size | Medium | ||||||
| AC | 23 | Fort | 26 | Ref | 22 | Will | 22 |
| Level | 11 | Speed | 7 | HP | 85 | Blood | 40 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Player's Handbook Heroes: Series 1 | ||||||
| Rarity | Special | ||||||
| ID # | 18 / 18 | ||||||

Obsidian Greatsword: +13 vs. AC; 25 damage.